<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-01T00:36:50+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://pdmacro.com/the-sp500-and-mid-term-years/</loc>
		<lastmod>2026-02-24T14:34:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2026/02/All-Years-1930-2025-Distribution-1024x611.jpg</image:loc>
			<image:title>All Years 1930-2025 Distribution</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-charts-in-the-world-for-2026-chart-3/</loc>
		<lastmod>2026-01-05T08:34:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2026/01/SPX-MSCI-ex-US-and-USD-1024x543.png</image:loc>
			<image:title>SPX-MSCI-ex-US and USD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-charts-in-the-world-for-2026-chart-2-global-government-bond-yields/</loc>
		<lastmod>2026-01-03T14:03:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2026/01/Global-10-Yr-Yields-1024x556.png</image:loc>
			<image:title>US French German Aussie and Japanese 10-Yr Yields</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-charts-in-the-world-for-2026-chart-1-the-sox-spx-ratio-yoy/</loc>
		<lastmod>2026-01-02T08:52:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2026/01/Worldwide-Semiconductor-Billings-Index-YoY-and-SOX-SPX-Ratio-YoY-1024x579.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/how-we-did-with-the-most-important-charts-in-the-world-2025/</loc>
		<lastmod>2025-12-30T06:44:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://pdmacro.com/the-sox-spx-yoy-a-semiconductor-cycle-leading-indicator/</loc>
		<lastmod>2025-11-21T14:36:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2025/11/Worldwide-Semiconductor-Billings-and-Year-Over-Year.png</image:loc>
			<image:title>Worldwide Semiconductor Billings and Year Over Year</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/do-government-shutdowns-matter-to-markets/</loc>
		<lastmod>2025-11-07T11:30:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2025/11/SP500-Government-Shutdown-Table.png</image:loc>
			<image:title>SP500-Government-Shutdown-Table</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-chart-in-the-world-part-3-withheld-taxes/</loc>
		<lastmod>2024-12-27T11:30:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/12/US-Treasury-Cash-Balance-Federal-Tax-Deposits-Withheld-Employment-and-Income-Tax-YoY-1024x452.png</image:loc>
			<image:title>US Treasury Cash Balance Federal Tax Deposits Withheld Employment and Income Tax YoY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-charts-in-the-world-part-2/</loc>
		<lastmod>2024-12-10T15:05:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/12/SP500-CAPE-1024x424.png</image:loc>
			<image:title>SP500 Shiller CAPE Ratio</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-most-important-chart-in-the-world-at-least-one-of-them/</loc>
		<lastmod>2024-11-30T09:18:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/11/USD-US-vs-World-Ex-USA-Equities-1024x540.png</image:loc>
			<image:title>USD and US vs World Ex USA Equities</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/seasonality-in-economic-expectations-seasonality-part-two/</loc>
		<lastmod>2024-11-21T11:59:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/11/US-Citi-Economic-Surprise-Index-CESIUSD-1024x398.png</image:loc>
			<image:title>US Citi Economic Surprise Index CESIUSD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/seasonality-in-financial-assets-usd-jpy-1-0/</loc>
		<lastmod>2024-11-15T12:10:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/11/USDJPY-Average-1972-Now-1024x638.png</image:loc>
			<image:title>USDJPY Seasonal Average 1972-Now</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-sp500-from-election-day-to-year-end/</loc>
		<lastmod>2024-11-04T16:58:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/11/SPX-Election-EoY-All-1024x603.jpg</image:loc>
			<image:title>SP500 From Election Day To Year End</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-yield-curve-and-the-stock-market-1962-2024/</loc>
		<lastmod>2024-10-28T00:55:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/10/Dalio-Barrons-1992-atf-1024x471.jpg</image:loc>
			<image:title>Dalio-Barrons-1992</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/missing-10-and-20-best-worst-days-sp500/</loc>
		<lastmod>2024-10-03T10:13:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/10/SP-ATH-Chart-1024x514.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/some-thoughts-on-market-timing/</loc>
		<lastmod>2024-10-03T09:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://pdmacro.com/the-pitfalls-of-big-trade-global-macro/</loc>
		<lastmod>2024-09-25T10:20:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://pdmacro.com/the-fed-should-not-cut-rates-in-2024-and-other-thoughts/</loc>
		<lastmod>2024-09-21T01:03:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2024/09/Mankiw-Mod-Taylor-Rule-1024x387.png</image:loc>
			<image:title>Mankiw Modified Taylor Rule</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/ism-pmi-part-one/</loc>
		<lastmod>2024-09-21T00:04:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/08/ISM-PMI-LT-1024x522.png</image:loc>
			<image:title>ISM PMI LT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/a-different-way-to-do-oscillators/</loc>
		<lastmod>2024-09-21T00:07:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/08/Volatility-Adjusted-Oscillator-1024x742.png</image:loc>
			<image:title>Volatility Adjusted Oscillator</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/is-the-crb-raw-industrial-index-the-holy-grail/</loc>
		<lastmod>2024-09-21T00:08:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/08/CRB-Raw-Industrials-Index-YoY-advanced-26-weeks-and-SP500-EPS-YoY-1024x559.png</image:loc>
			<image:title>CRB Raw Industrials Index YoY advanced 26 weeks and SP500 EPS YoY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/baa-10yr-yield-spread-a-stock-or-bond-indicator/</loc>
		<lastmod>2024-09-21T00:09:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/08/Baa-10Yr-Yield-Spread-1024x625.png</image:loc>
			<image:title>Baa-10Yr Yield Spread</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-basic-materials-and-utilities-ratio-just-call-it-the-real-time-pmi/</loc>
		<lastmod>2024-09-21T00:11:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/07/XLB-XLU-PMI-20yr-1024x550.png</image:loc>
			<image:title>Basic Materials Utilities Ratio and the ISM PMI</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-copper-gold-ratio-what-it-is-and-why-you-should-track-it/</loc>
		<lastmod>2024-09-21T00:12:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/07/HG-XAU-CPI-1024x552.png</image:loc>
			<image:title>Copper Gold Ratio and CPU YoY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/market-sentiment-101-1/</loc>
		<lastmod>2024-09-21T00:13:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/07/HG-COT-1024x712.png</image:loc>
			<image:title>Copper CFTC COT Data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/process-driven-macro-financial-markets-survey-sentiment-1/</loc>
		<lastmod>2024-09-21T00:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2022/06/Fed-NPS-4-16-22-150x150.png</image:loc>
			<image:title>Federal Reserve NPS Score</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/a-short-history-of-the-growth-inflation-framework/</loc>
		<lastmod>2024-09-21T00:17:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2021/06/GI-1024x746.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/is-bitcoin-the-future-or-the-past/</loc>
		<lastmod>2024-09-21T00:58:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2021/05/Elon-880x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/this-time-is-always-different-the-key-is-to-decide-by-how-much/</loc>
		<lastmod>2022-04-11T09:10:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2021/05/SP500-PE.png</image:loc>
			<image:title>SP500 PE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/gold-inflation-and-killing-sacred-cows/</loc>
		<lastmod>2024-09-21T00:20:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2021/02/Gold-Calf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/we-get-paid-for-taking-risks/</loc>
		<lastmod>2024-09-21T00:22:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/10/SPY-Strategy-OHLC-Inception.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/future-simplified-federal-reserve-fomc-statement/</loc>
		<lastmod>2024-09-21T00:23:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://pdmacro.com/alternative-data-in-the-age-of-the-rona/</loc>
		<lastmod>2024-09-21T00:27:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/09/PDM-Mobility-Index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/presidential-polls-and-the-stock-market-the-results-might-surprise-you/</loc>
		<lastmod>2024-09-21T00:28:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/09/538-Polls-and-Spread.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-hype-cycle-and-thematic-macro/</loc>
		<lastmod>2024-09-21T00:37:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/07/hype-cycle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/stocks-are-not-the-economy/</loc>
		<lastmod>2024-09-21T00:39:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/04/dalio.png</image:loc>
			<image:title>Barrons Dalio 1992</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/building-a-process-to-avoid-drowning-in-information/</loc>
		<lastmod>2024-09-21T00:42:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://pdmacro.com/buybacks-effects-on-stock-prices/</loc>
		<lastmod>2024-09-21T00:45:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/06/BB-hate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/not-all-indices-are-created-equal/</loc>
		<lastmod>2024-09-21T00:47:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/06/SPX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/if-you-arent-tracking-these-counties/</loc>
		<lastmod>2024-09-21T00:48:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/06/counties.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/framework-year-of-the-rona/</loc>
		<lastmod>2024-09-21T00:49:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/05/SK-T-T.png</image:loc>
			<image:title>South Korea Taiwan Thailand Covid</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/cut-anchor-bias-trade-what-is-in-front-of-you/</loc>
		<lastmod>2024-09-21T00:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/04/PE.png</image:loc>
			<image:title>ValueLine Median PE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/a-lesson-in-bear-market-rallies/</loc>
		<lastmod>2024-09-21T00:52:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://pdmacro.com/wp-content/uploads/2020/04/1980-1.png</image:loc>
			<image:title>1980 Bear Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://pdmacro.com/the-game-is-the-game/</loc>
		<lastmod>2024-09-21T00:54:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
